31.08.2024 | Leverkusen - RB Leipzig | Over 3.5 goals 2.20 odd | WIN |
| Holstein Kiel - Wolfsburg | 2 2.30 odd | WIN |
| Barcelona - Valladolid | 1 AH -1.5 1.61 odd | WIN |
| Combo | 8.15 odd | WIN |
30.08.2024 | Caen - Annecy | 1 1.90 odd | LOSS |
| Opatija - Rudes | Over 2.5 goals 2.20 odd | LOSS |
| Xamax - Vaduz | 1 AH 0.0 1.70 odd | WIN |
| Combo | 7.10 odd | LOSS |
29.08.2024 | HJK - Klaksvik | 1 1.95 odd | WIN |
| Las Palmas - Real Madrid | 2 AH -1.5 1.95 odd | LOSS |
| Panathinaikos - Lens | Over 2.5 goals 1.90 odd | LOSS |
| Combo | 7,22 odd | LOSS |
28.08.2024 | Pohang - Jeju Utd | 1 1.80 odd | WIN |
| West Ham - Bournemouth | 1 1.90 odd | WIN |
| Karvina - Ostrava | Under 2.5 goals 2.10 odd | WIN |
| Combo | 7.18 odd | WIN |
27.08.2024 | Kongsvinger - Sandnes | Goal/Goal - No 2.10 odd | WIN |
| Salernitana - Sampdoria | 1 AH 0.0 1.80 odd | WIN |
| Carrarese - Sudtirol | 1 Draw No Bet 2.20 odd | WIN |
| Combo | 8.31 odd | WIN |
26.08.2024 | Olympiacos Piraeus - Athens | Over 3.5 goals 2.30 odd | LOSS |
| Septemvri Sofia - Lok. Plovdiv | Under 2.5 goals 1.75 odd | LOSS |
| Aalesund - Bryne | 1 2.10 odd | LOSS |
| Combo | 8.45 odd | LOSS |
25.08.2024 | A. Vienna - LASK | 1 2.20 odd | WIN |
| Wolfsburg - Bayern M | Over 3.5 goals 2.20 odd | WIN |
| Wolfsberger - Grazer | 1 AH 0; -0.5 1.70 odd | WIN |
| Combo | 8.23 odd | WIN |
24.08.2024 | Wrexham - Reading | 1 2.00 odd | WIN |
| Freiburg - Stuttgart | Over 3.0 goals 1.90 odd | WIN |
| H. Berlin - Regensburg | 1 AH -1.0 2.05 odd | WIN |
| Combo | 7.79 odd | WIN |
23.08.2024 | Leiria - Alverca | Over 2.5 goals 2.00 odd | LOSS |
| Atlantis - Keski | 1 2.05 odd | LOSS |
| Racing Santander - Eibar | Goal/Goal 1.85 odd | WIN |
| Combo | 7.58 odd | LOSS |
22.08.2024 | St. Gallen - Trabzonspor | 1 2.00 odd | LOSS |
| Omonia - Zira | Over 2.5 goals 2.05 odd | WIN |
| Partizan - Gent | Under 2.5 goals 2.00 odd | WIN |
| Combo | 8.20 odd | LOSS |
21.08.2024 | Pogon Siedlce - Tychy | 2 2.05 odd | WIN |
| Guimaraes - Zrinjski | 1 AH -1.5 1.90 odd | WIN |
| Rosenborg - Lillestrom | 1 2.00 odd | WIN |
| Combo | 7.79 odd | WIN |
20.08.2024 | Asane - Aalesund | 2 2.10 odd | LOSS |
| Braintree - Aldershot | Over 2.5 goals 1.85 odd | WIN |
| Rokycany - Pribram | 2 AH -1.5 1.95 odd | WIN |
| Combo | 7.57 odd | LOSS |
19.08.2024 | Amedspor - Istanbulspor | 1 1.90 odd | LOSS |
| Martigues - Lorient | Over 2.5 goals 2.10 odd | LOSS |
| Lyn - Start | 1 AH -1.0 1.85 odd | LOSS |
| Combo | 7.38 odd | LOSS |
18.08.2024 | Gnistan - Oulu | 1 2.00 odd | WIN |
| Auxerre - Nice | Over 2.5 goals 2.00 odd | WIN |
| Moreirense - Arouca | 1 2.00 odd | WIN |
| Combo | 8.00 odd | WIN |
17.08.2024 | LASK - Salzburg | 2 1.90 odd | WIN |
| Ludogorets - Levski Sofia | X 1st half 2.20 odd | WIN |
| Valencia - Barcelona | Over 2.5 goals 1.90 odd | WIN |
| Combo | 7.94 odd | WIN |
16.08.2024 | Cadiz - Zaragoza | 1 2.05 odd | LOSS |
| Gil Vicente - AVS | Over 2.5 goals 2.10 odd | WIN |
| Waterford - Athlone | 1 AH -1.5 2.15 odd | LOSS |
| Combo | 9.25 odd | LOSS |
15.08.2024 | Zira - Osijek | 1 2.30 odd | LOSS |
| Legia - Brondby | Over 2.5 goals 1.80 odd | LOSS |
| Sabah Baku - St. Patricks | 1 AH -1.0; -1.5 2.10 odd | LOSS |
| Combo | 8.69 odd | LOSS |
14.08.2024 | Fehervar - Omonia | 2 Draw No Bet 1.80 odd | WIN |
| Astana - Hunedoara | 1 1st half 2.05 odd | WIN |
| Grindavik - Thor | 1 Draw No Bet 2.10 odd | WIN |
| Combo | 7.75 odd | WIN |
13.08.2024 | Tranmere - Accrington | 1 2.10 odd | WIN |
| Ludogorets - Qarabag | 2 2.20 odd | WIN |
| Carlisle - Stoke | Under 2.5 goals 2.10 odd | WIN |
| Combo | 9.70 odd | WIN |
12.08.2024 | Jong PSV - Jong Ajax | 1 2.00 odd | LOSS |
| Hammarby - Brommapojkarna | Over 3.5 goals 2.00 odd | WIN |
| Bodrumspor - Gaziantep | 1 2.05 odd | LOSS |
| Combo | 8.20 odd | LOSS |
11.08.2024 | De Graafschap - Volendam | Over 3.5 goals 2.10 odd | WIN |
| Valerenga - Raufoss | Under 3.5 goals 1.75 odd | WIN |
| Zurich - Lausanne | 1 2.00 odd | WIN |
| Combo | 7.35 odd | WIN |
10.08.2024 | Middlesbrough - Swansea | Over 2.5 goals 1.70 odd | LOSS |
| Leeds - Portsmouth | Over 3.5 goals 2.20 odd | WIN |
| Thor Akureyri - Njardvik | Over 3.5 goals 2.10 odd | WIN |
| Combo | 7.85 odd | LOSS |
09.08.2024 | Preston - Sheffield | 2 2.20 odd | WIN |
| Eindhoven - Den Bosch | 1 1.95 odd | WIN |
| Wexford - Finn Harps | 1 1.95 odd | WIN |
| Combo | 8.36 odd | WIN |
08.08.2024 | Hunedoara - Astana | Over 2.5 goals 2.20 odd | WIN |
| Botev Plovdiv - Zrinjski | Goal/Goal 1.85 odd | WIN |
| CSKA 1948 - Paphos | Goal/Goal 2.10 odd | WIN |
| Combo | 8.54 odd | WIN |
07.08.2024 | El Gaish - Ceramica | 2 2.00 odd | WIN |
| Paks - Mornar Bar | Over 2.5 goals 1.90 odd | WIN |
| Kyoto - Nagoya Grampus | Goal/Goal 1.95 odd | WIN |
| Combo | 7.41 odd | WIN |
06.08.2024 | Sparta Prague - FCSB | 1 AH -1; -1.5 2.10 odd | LOSS |
| Dyn. Kyiv - Rangers | 1 2.15 odd | LOSS |
| Akureyri - Valur | 2 1.95 odd | LOSS |
| Combo | 8.80 odd | LOSS |
05.08.2024 | Cracovia - Widzew Lodz | Over 2.5 goals 2.00 odd | WIN |
| Zlin - Sigma Olomouc B | 1 2.10 odd | WIN |
| Hafnarfjordur - Vikingur | 2 2.00 odd | WIN |
| Combo | 8.40 odd | WIN |
04.08.2024 | Darmstadt - Dusseldorf | 2 2.15 odd | WIN |
| Greuther - Preussen | 1 2.00 odd | WIN |
| Ostrava B - Vyskov | Over 2.5 goals 2.05 odd | WIN |
| Combo | 8.81 odd | WIN |
03.08.2024 | Leuven - Genk | Over 2.5 goals 1.90 odd | WIN |
| Sporting - Porto | Over 2.5 goals 2.05 odd | WIN |
| Schalke - Braunschweig | 1 1.90 odd | WIN |
| Combo | 7.40 odd | WIN |
02.08.2024 | Waterford - Shamrock | 2 1.90 odd | WIN |
| Din. Bucuresti - Gloria Buzau | Over 2.5 goals 2.00 odd | WIN |
| Royale Union - Beerschot | Over 3.5 goals 2.25 odd | WIN |
| Combo | 8.55 odd | WIN |
01.08.2024 | Buducnost - CSKA 1948 | Over 2.5 goals 2.00 odd | LOSS |
| Levadia - Osijek | 2 1.90 odd | WIN |
| Vikingur - Gent | 2 AH -1.5 2.00 odd | WIN |
| Combo | 7.60 odd | LOSS |
31.07.2024 | Keflavik - Thor | 1 2.00 odd | WIN |
| Trnava - Sarajevo | Over 2.5 goals 2.25 odd | WIN |
| Mornar Bar - Radnicki | Goal/Goal 1.90 odd | WIN |
| Combo | 8.55 odd | WIN |
30.07.2024 | Leiknir - Grotta | 1 2.00 odd | WIN |
| Klaksvik - Malmo | Over 3.5 goals 2.20 odd | WIN |
| Sparta Prague - Shamrock | Goal/Goal 2.00 odd | WIN |
| Combo | 8.80 odd | WIN |
29.07.2024 | Arka Gdynia - Lodz | 1 1.85 odd | WIN |
| Brondby - Vejle | Over 3.5 goals 2.30 odd | LOSS |
| Valerenga - Ranheim | Over 3.5 goals 1.90 odd | WIN |
| Combo | 8.08 odd | LOSS |
28.07.2024 | Lillestrom - Sarpsborg | Over 3.5 goals 2.10 odd | WIN |
| Sandefjord - Haugesund | 1 2.00 odd | WIN |
| Ujpest - Puskas | 2 2.00 odd | WIN |
| Combo | 8.40 odd | WIN |
27.07.2024 | Utsikten - Sandviken | 1 Draw No Bet 1.85 odd | WIN |
| Domzale - Mura | Over 2.5 goals 2.00 odd | WIN |
| Aalesund - Egersund | Over 3.5 goals 2.10 odd | WIN |
| Combo | 7.77 odd | WIN |
26.07.2024 | Kolding - Hvidovre | 1 2.10 odd | LOSS |
| Zlin - Taborsko | Over 2.5 goals 2.15 odd | LOSS |
| Jazz Pori - EPS | 1 AH -0.5 2.10 odd | LOSS |
| Combo | 9.48 odd | LOSS |
25.07.2024 | Floriana - Vitoria | Over 3.5 goals 2.30 odd | LOSS |
| Kilmarnock - Cercle Brugge | 2 2.00 odd | LOSS |
| Dudelange - Hacken | 2 AH -1.5 2.10 odd | WIN |
| Combo | 9.66 odd | LOSS |
24.07.2024 | Cliftonville - Auda | Over 2.5 goals 2.05 odd | WIN |
| Riga - Slask Wroclaw | Under 2.5 goals 1.70 odd | WIN |
| Servette - Young Boys | 1 2.10 odd | WIN |
| Combo | 7.53 odd | WIN |
23.07.2024 | Raufoss - Levanger | 2 2.15 odd | WIN |
| Kelty Hearts - Peterhead | Under 2.5 goals 2.25 odd | WIN |
| Virtus - Flora | Goal/Goal - No 1.80 odd | WIN |
| Combo | 8.71 odd | WIN |
22.07.2024 | Modern Sport - Smouha | 1 2.40 odd | WIN |
| Gloria Buzau - Sepsi | 2 1.75 odd | WIN |
| Young Lions - Lion City | Over 4.5 goals 1.75 odd | WIN |
| Combo | 7.35 odd | WIN |
21.07.2024 | Tychy - Legnica | Over 2.5 goals 1.95 odd | WIN |
| Stjarnan - Fylkir | 1 1.70 odd | WIN |
| Ilves - VPS | Over 3.5 goals 2.25 odd | WIN |
| Combo | 7.29 odd | WIN |
20.07.2024 | Lok. Sofia - Levski Sofia | Over 2.5 goals 2.40 odd | WIN |
| Dukla Prague - Plzen | 2 AH -1.0 1.75 odd | WIN |
| National Bank - Al Ittihad | 1 2.00 odd | LOSS |
| Combo | 8.40 odd | LOSS |
19.07.2024 | Xamax - Lausanne Ouchy | 1 2.15 odd | WIN |
| Aarau - Thun | 2 1.95 odd | WIN |
| Jagiellonia - Puszcza | 1 AH -1.0 1.75 odd | WIN |
| Combo | 7.33 odd | WIN |
18.07.2024 | Llapi - Wisla | Over 2.5 goals 2.20 odd | WIN |
| Inter Escaldes - Velez Mostar | Over 2.5 goals 2.20 odd | WIN |
| Hunedoara - Paks | 2 AH+0 1.70 odd | WIN |
| Combo | 8.23 odd | WIN |
17.07.2024 | Larne - RFS | Over 2.5 goals 1.75 odd | WIN |
| Dinamo Batumi - Ludogorets | 1X 1.85 odd | WIN |
| Struga - Slovan Bratislava | 2 2.25 odd | WIN |
| Combo | 7.28 odd | WIN |
16.07.2024 | Ayr - Falkirk | 2 2.10 odd | LOSS |
| Pyunik - Din. Minsk | 1 Draw No Bet 1.70 odd | LOSS |
| HJK - Panevezys | Over 3.5 goals 2.10 odd | LOSS |
| Combo | 7.50 odd | LOSS |
15.07.2024 | Zamalek - El Mahalla | 1 AH -1.0 1.80 odd | LOSS |
| Pyramids - Al Nasr | Over 3.5 goals 2.25 odd | WIN |
| Petrolul - Gloria Buzau | 1 2.00 odd | LOSS |
| Combo | 8.10 odd | LOSS |
14.07.2024 | Ekenas - Inter Turku | 2 1st half 2.10 odd | WIN |
| Lahti - Oulu | Over 2.5 goals 1.85 odd | WIN |
| Djurgarden - Varnamo | Goal/Goal - No 2.00 odd | WIN |
| Combo | 7.77 odd | WIN |
13.07.2024 | SJK Akatemia - PK | 1 2.10 odd | WIN |
| Keski - KPV | Over 2.5 goals 2.00 odd | WIN |
| Stranraer - Ross County | Over 3.5 goals 2.35 odd | WIN |
| Combo | 9.45 odd | WIN |
12.07.2024 | Galway - Waterford | 1 1.90 odd | WIN |
| Athlone - Longford | Over 2.5 goals 1.95 odd | WIN |
| Wexford - Cobh Ramblers | 1 2.10 odd | WIN |
| Combo | 7.78 odd | WIN |
11.07.2024 | Sheriff Tiraspol - Zira | 1 AH -1.0 2.10 odd | LOSS |
| Arab - Modern | Goal/Goal 2.00 odd | WIN |
| Malisheva - Buducnost | Over 2.5 goals 2.10 odd | LOSS |
| Combo | 8.82 odd | LOSS |
10.07.2024 | Vaajakoski - Kups | Over 3.5 goals 2.20 odd | WIN |
| Seoul - Daejeon | Over 2.5 goals 1.95 odd | WIN |
| Netherlands - England | X 1st half 1.90 odd | WIN |
| Combo | 8.15 odd | WIN |
08.07.2024 | Vasteras - Hacken | 2 2.20 odd | WIN |
| Kristiansund - Fredrikstad | Over 2.5 goals 1.75 odd | WIN |
| Oulu - SJK | 2 1.90 odd | WIN |
| Combo | 7.31 odd | WIN |
07.07.2024 | GAIS - Hammarby | Under 2.5 goals 2.10 odd | WIN |
| Molde - Lillestrom | 1 AH-1.0 1.75 odd | WIN |
| Bodo Glimt - Brann | 1 1.85 odd | WIN |
| Combo | 6.80 odd | WIN |
06.07.2024 | KR Reykjavik - Stjarnan | 1 2.15 odd | LOSS |
| Mjallby - Sirius | Over 2.5 goals 1.90 odd | WIN |
| Vestmannaeyjar - Leiknir | Over 3.5 goals 1.90 odd | LOSS |
| Combo | 7.76 odd | LOSS |
05.07.2024 | Froya - Ardal | 1 2.10 odd | WIN |
| Spain - Germany | X 1st half 2.10 odd | WIN |
| Incheon - Gimcheon | Goal/Goal 1.90 odd | WIN |
| Combo | 8.38 odd | WIN |
04.07.2024 | Waterford - St. Patricks | Under 2.5 goals 2.10 odd | WIN |
| Bray - Longford | Under 2.5 goals 2.05 odd | WIN |
| FCSB - Hunedoara | 1 AH-1.0 1.70 odd | WIN |
| Combo | 7.32 odd | WIN |
30.06.2024 | Viking - Rosenborg | 1 AH -1; -1.5 2.30 odd | WIN |
| Gnistan - Ekenas | 1 AH -1.0 2.05 odd | LOSS |
| Throttur - Grindavik | Over 3.5 goals 2.00 odd | LOSS |
| Combo | 9,43 odd | LOSS |
29.06.2024 | Daejeon - Suwon | 2 2.20 odd | WIN |
| Zamalek - Ceramica | 1 1.90 odd | WIN |
| Degerfors - Sandviken | 1 2.30 odd | WIN |
| Combo | 9.61 odd | WIN |
28.06.2024 | Athlone - Treaty United | 1 2.10 odd | WIN |
| Tromso - Molde | 2 2.25 odd | WIN |
| Japs - Kapa | Over 3.5 goals 2.10 odd | WIN |
| Combo | 9.92 odd | WIN |
26.06.2024 | Slovakia - Romania | X 2.10 odd | WIN |
| Ekenas - HJK | 2 AH -1; -1.5 2.10 odd | LOSS |
| Keflavik - Njardvik | 1 1.90 odd | LOSS |
| Combo | 8.38 odd | LOSS |
25.06.2024 | England - Slovenia | 1 1st Half 1.83 odd | LOSS |
| VJS - Oulu | Under 3.5 goals 2.25 odd | WIN |
| KPV Kokkola - Lahti | 2 AH -1; -1.5 2.05 odd | LOSS |
| Combo | 8.44 odd | LOSS |
24.06.2024 | SJK Akatemia - TPS | 2 AH -1.0 1.90 odd | WIN |
| Albania - Spain | Goal/Goal 2.15 odd | LOSS |
| El Daklyeh - ZED | Over 2.5 goals 2.20 odd | LOSS |
| Combo | 8.99 odd | LOSS |
23.06.2024 | Bryne - Lyn | 1 2.05 odd | WIN |
| Olafsvik - Hottur | Over 3.5 goals 1.85 odd | WIN |
| Skovde AIK - Sandviken | 2 1.90 odd | WIN |
| Combo | 7.20 odd | WIN |
22.06.2024 | Vestri - Valur | 2 AH -1.5 1.85 odd | WIN |
| Daegu - Jeonbuk | Over 2.5 goals 2.00 odd | WIN |
| Turkey - Portugal | 2 1st half 2.10 odd | WIN |
| Combo | 7.77 odd | WIN |
20.06.2024 | Denmark - England | X 1st half 2.10 odd | WIN |
| SJK Akatemia - KTP | 2 2.00 odd | WIN |
| Slovenia - Serbia | Over 2.5 goals 2.10 odd | LOSS |
| Combo | 8.82 odd | LOSS |
19.06.2024 | Seoul - Gangwon | 2 1.85 odd | LOSS |
| Scotland - Switzerland | 2 1.50 odd | LOSS |
| Ilves - SJK | Over 3.5 goals 2.40 odd | WIN |
| Combo | 8.43 odd | LOSS |
18.06.2024 | Stjarnan - Hafnarfjordur | 1 2.20 odd | WIN |
| Turkey - Georgia | Over 2.5 goals 2.00 odd | WIN |
| Portugal - Czech | 1 1st half 1.95 odd | LOSS |
| Combo | 8.58 odd | LOSS |
16.06.2024 | Moss - Bryne | Over 2.5 goals 1.85 odd | LOSS |
| Poland - Netherlands | 2 AH -1.5 2.40 odd | LOSS |
| Egersund - Valerenga | 2 2.00 odd | LOSS |
| Combo | 8.88 odd | LOSS |
15.06.2024 | Utsikten - Varberg | Under 2.5 goals 2.00 odd | WIN |
| Italy - Albania | 1 1st half 1.90 odd | WIN |
| Spain - Croatia | 1 1.90 odd | WIN |
| Combo | 7.22 odd | WIN |
14.06.2024 | Skeid - Grorud | X2 1.90 odd | WIN |
| Orgryte - Sundsvall | Under 2.5 goals 1.61 odd | WIN |
| Ceramica - Zamalek | 2 2.30 odd | WIN |
| Combo | 7.03 odd | WIN |
13.06.2024 | Waterford - Shelbourne | 2 2.30 odd | WIN |
| Bohemians - Derry City | Over 2.5 goals 2.30 odd | WIN |
| Kerry - Longford | 1 AH+0 1.90 odd | WIN |
| Combo | 9.61 odd | WIN |
12.06.2024 | Mikkeli - TPS | 2 1st half 2.00 odd | LOSS |
| Jaro - SJK | Goal/Goal 1.80 odd | WIN |
| Kups - Haka | 1 AH -1.0 2.05 odd | LOSS |
| Combo | 7.38 odd | LOSS |
09.06.2024 | Start - Lyn | Over 3.5 goals 2.40 odd | WIN |
| Kups - JJK | 2 2.10 odd | LOSS |
| Sogndal - Egersund | 1 1.95 odd | LOSS |
| Combo | 9.83 odd | LOSS |
08.06.2024 | Slovenia - Bulgaria | X2 2.30 odd | WIN |
| Moldova - Cyprus | 1 2.10 odd | WIN |
| Switzerland - Austria | Goal/Goal 1.80 odd | WIN |
| Combo | 8.69 odd | WIN |
07.06.2024 | Lahti - Inter Turku | 2 1.90 odd | WIN |
| Scotland - Finland | Over 2.5 goals 2.10 odd | WIN |
| Cobh Ramblers - Finn Harps | Under 2.5 goals 1.85 odd | WIN |
| Combo | 7.38 odd | WIN |
04.06.2024 | Portugal - Finland | Over 3.5 goals 2.20 odd | WIN |
| Slovenia - Armenia | Over 2.5 goals 2.00 odd | WIN |
| Bonaire - Sint Maarten | Goal/Goal 1.90 odd | WIN |
| Combo | 8.36 odd | WIN |
03.06.2024 | St. Patricks - Dundalk | 1 1.85 odd | LOSS |
| Albania - Liechtenstein | Over 3.5 goals 2.00 odd | LOSS |
| Finn Harps - Athlone | X 1st half 2.00 odd | WIN |
| Combo | 7.40 odd | LOSS |
02.06.2024 | Molde - Viking | Over 3.5 goals 2.00 odd | WIN |
| Huesca - Levante | X 1st half 2.10 odd | WIN |
| Alcorcon - Burgos | Under 2.5 goals 2.00 odd | WIN |
| Combo | 8.40 odd | WIN |
01.06.2024 | Brage - Oster | 1 2.20 odd | WIN |
| Halmstad - GAIS | 1X 1.80 odd | WIN |
| Dubrava - Solin | 1 AH -1.0 1.95 odd | WIN |
| Combo | 7.72 odd | WIN |
31.05.2024 | Ilves - Kups | Over 2.5 golas 2.10 odd | WIN |
| Grindavik - Keflavik | Over 3.5 goals 2.00 odd | WIN |
| Treaty United - Longford | 1 AH+0 1.70 odd | WIN |
| Combo | 7.14 odd | WIN |
29.05.2024 | La Coruna - Castellon | 1 2.00 odd | WIN |
| Bodo Glimt - Sandefjord | Over 3.5 goals 1.80 odd | LOSS |
| Olympiacos - Fiorentina | 2 AH -0.5 2.20 odd | LOSS |
| Combo | 7.92 odd | LOSS |
28.05.2024 | Carrarese - Benevento | 1 2.10 odd | WIN |
| Degerfors - Varberg | X2 2.30 odd | WIN |
| Malmo - Elfsborg | 1 AH -1.0 1.70 odd | DRAW |
| Combo | 8,21 odd | WIN |
27.05.2024 | VPS - Inter Turku | 1 2.00 odd | WIN |
| Slavia Sofia - CSKA 1948 | Under 2.5 goals 2.15 odd | WIN |
| Sandnes - Kongsvinger | 2 AH -1.0 1.95 odd | WIN |
| Combo | 8.38 odd | WIN |
26.05.2024 | Empoli - Roma | 1 2.10 odd | WIN |
| Verona - Inter | Over 3.5 goals 2.10 odd | WIN |
| Frosinone - Udinese | 1 AH+0 1.75 odd | LOSS |
| Combo | 7,72 odd | LOSS |
25.05.2024 | Juventus - Monza | 1 AH -1.5 2.40 odd | WIN |
| Lok. Zagreb - Hajduk Split | 2 2.20 odd | WIN |
| Varazdin - Osijek | 2 1.85 odd | WIN |
| Combo | 9.77 odd | WIN |
24.05.2024 | Galway - Dundalk | 1 1.95 odd | WIN |
| Bohemians - St. Patricks | Over 2.5 goals 2.00 odd | WIN |
| Elfsborg - Halmstad | 1 AH-1.5 2.00 odd | WIN |
| Combo | 7.80 odd | WIN |
23.05.2024 | Lyn - Sandnes | Over 3.5 goals 2.10 odd | WIN |
| Bochum - Dusseldorf | Over 2.5 goals 1.80 odd | WIN |
| Besiktas - Trabzonspor | Over 2.5 goals 2.35 odd | WIN |
| Combo | 8.88 odd | WIN |
22.05.2024 | Plzen - Sparta Prague | 2 2.30 odd | WIN |
| Orgryte - Trelleborg | 2 2.20 odd | LOSS |
| Atalanta - Leverkusen | Over 2.5 goals 1.90 odd | WIN |
| Combo | 9.61 odd | LOSS |
21.05.2024 | Catanzaro - Cremonese | Goal/Goal 1.80 odd | WIN |
| Rodez - Paris | Goal/Goal 1.85 odd | WIN |
| Aarhus - Copenhagen | Over 3.5 goals 2.40 odd | WIN |
| Combo | 7.99 odd | WIN |
20.05.2024 | Tromso - Rosenborg | 1 2.00 odd | WIN |
| Espanyol - R. Oviedo | 1 2.00 odd | WIN |
| Slavia Sofia - Botev Plovdiv | Over 2.5 goals 2.00 odd | WIN |
| Combo | 8.00 odd | WIN |
19.05.2024 | Luton - Fulham | 2 2.20 odd | WIN |
| Villarreal - Real Madrid | 2 2.20 odd | LOSS |
| Hannover - Holstein Kiel | 1 1.95 odd | LOSS |
| Combo | 9,44 odd | LOSS |
18.05.2024 | Torino - Milan | Over 2.5 goals 2.20 odd | WIN |
| Braga - FC Porto | 2 2.10 odd | WIN |
| Tenerife - Amorebieta | 1 1.95 odd | LOSS |
| Combo | 9.00 odd | LOSS |
17.05.2024 | Rio Ave - Benfica | 2 1st half 1.80 odd | WIN |
| Benfica B - Porto B | 1 AH -0.5 2.30 odd | WIN |
| Thun - Vaduz | Over 3.5 goals 2.00 odd | WIN |
| Combo | 8.28 odd | WIN |
16.05.2024 | Leeds - Norwich | 1 AH -1.0 2.00 odd | WIN |
| Jablonec - Pardubice | Over 2.5 goals 1.90 odd | WIN |
| Penafiel - Torreense | Goal/Goal 1.70 odd | WIN |
| Combo | 6.46 odd | WIN |
15.05.2024 | Celta Vigo - Ath Bilbao | 1 2.30 odd | WIN |
| Ludogorets - Botev Plovdiv | 2 AH+1.0 1.90 odd | WIN |
| PAOK - Panathinaikos | Over 2.5 goals 1.66 odd | WIN |
| Combo | 7.25 odd | WIN |
14.05.2024 | Orebro - Degerfors | 2 2.25 odd | LOSS |
| Partick Thistle - Raith | Over 2.5 goals 2.05 odd | LOSS |
| Balkan - Simrishamn | 1 2.05 odd | LOSS |
| Combo | 9.45 odd | LOSS |
13.05.2024 | NAC Breda - Roda | 1 2.30 odd | WIN |
| Legnica - Podbeskidzie | 1 AH-0.5 1.80 odd | WIN |
| Botev Vratsa - Hebar | Under 2.5 goals 2.00 odd | WIN |
| Combo | 8.28 odd | WIN |
12.05.2024 | Nordsjaelland - Silkeborg | 1 AH -1.5 1.85 odd | WIN |
| Bochum - Leverkusen | Over 1.5 goals 1st half 2.20 odd | WIN |
| Genoa - Sassuolo | 1 2.25 odd | WIN |
| Combo | 9.16 odd | WIN |
11.05.2024 | Bournemouth - Brentford | 1 2.10 odd | LOSS |
| Eupen - RWDM | 2 AH -0.5 2.20 odd | LOSS |
| Napoli - Bologna | Under 2.5 goals 1.85 odd | WIN |
| Combo | 8.55 odd | LOSS |
10.05.2024 | Eindhoven - Den Bosch | 1 1.95 odd | WIN |
| Maastricht - Venlo | 1 1.70 odd | WIN |
| Horsens - Naestved | Under 2.5 goals 1.85 odd | WIN |
| Combo | 6.13 odd | WIN |
09.05.2024 | Hapoel Haifa - Sakhnin | Over 2.5 goals 2.10 odd | WIN |
| Wil - Baden | 1 AH -1.5 2.05 odd | WIN |
| Thor - Afturelding | Over 3.5 goals 2.00 odd | WIN |
| Combo | 8.61 odd | WIN |
06.05.2024 | Konyaspor - Fenerbahce | 2 AH -1; -1.5 1.95 odd | LOSS |
| Varberg - Trelleborg | Over 2.5 goals 1.80 odd | LOSS |
| UCD - Cobh Ramblers | Over 2.5 goals 2.10 odd | WIN |
| Combo | 7.37 odd | LOSS |
05.05.2024 | Rijeka - D. Zagreb | Over 2.5 goals 2.25 odd | WIN |
| Hvidovre - Viborg | 2 1.90 odd | WIN |
| Volendam - Ajax | Over 3.5 goals 1.75 odd | WIN |
| Combo | 7.48 odd | WIN |
04.05.2024 | Coventry - QPR | 1 1.90 odd | LOSS |
| Cercle Brugge - Genk | 1 2.30 odd | WIN |
| Brentford - Fulham | 1 2.05 odd | LOSS |
| Combo | 8.96 odd | LOSS |
03.05.2024 | Ruch Chorzow - Lech Poznan | Over 2.5 goals 1.75 odd | WIN |
| Moreirense - Vizela | 1 2.25 odd | WIN |
| Bellinzona - Xamax | Over 2.5 goals 1.95 odd | WIN |
| Combo | 7.68 odd | WIN |
02.05.2024 | Roma - Leverkusen | 2 AH -0.5 2.10 odd | WIN |
| Chelsea - Tottenham | 1 AH 0; -0.5 2.10 odd | WIN |
| Hebar - Ludogorets | 2 AH-1.5 1.70 odd | WIN |
| Combo | 7.50 odd | WIN |
01.05.2024 | Deinze - Patro Eisden | 1 2.20 odd | WIN |
| Lommel - Waregem | 1 2.30 odd | WIN |
| Enppi - Pyramids | Under 2.5 goals 1.61 odd | WIN |
| Combo | 8.14 odd | WIN |
29.04.2024 | Puszcza - Korona Kielce | Over 2.5 goals 2.10 odd | LOSS |
| Petrolul - Botosani | 1 2.15 odd | LOSS |
| Mjallby - Kalmar | 1 2.00 odd | WIN |
| Combo | 9.03 odd | LOSS |
28.04.2024 | Odd - Viking | Over 3.5 goals 2.20 odd | WIN |
| Darmstadt - Heidenheim | 2 AH -0.5 2.10 odd | WIN |
| Lyon - Monaco | 1 2.20 odd | WIN |
| Combo | 10.16 odd | WIN |
27.04.2024 | Leipzig - Dortmund | Over 3.5 goals 1.90 odd | WIN |
| Braunschweig - Hamburger | 2 2.00 odd | WIN |
| Aston Villa - Chelsea | Over 3.5 goals 2.10 odd | WIN |
| Combo | 7.98 odd | WIN |
26.04.2024 | Montpellier - Nantes | 1 2.00 odd | LOSS |
