31.08.2024 | GAIS - Kalmar | 1 1.80 odd | LOSS |
| Varnamo - AIK | 2 2.00 odd | WIN |
| Bromley - Crewe | 1 2.05 odd | LOSS |
| Hartlepool - Braintree | Over 2.5 goals 2.00 odd | LOSS |
| Combo | 14,76 odd | LOSS |
30.08.2024 | Venezia - Torino | 2 2.20 odd | WIN |
| Dusseldorf - Hannover | Under 2.5 goals 2.00 odd | WIN |
| Waalwijk - AZ Alkmaar | 2 AH -1; -1.5 1.95 odd | WIN |
| Genk - Westerlo | 1 1.70 odd | WIN |
| Combo | 14.58 odd | WIN |
29.08.2024 | Zrinjski - Guimaraes | Over 2.5 goals 2.15 odd | WIN |
| Bohunice - Brno | Over 3.5 goals 1.90 odd | WIN |
| Petrocub - Ludogorets | Over 2.5 goals 2.15 odd | WIN |
| Brugge - Wisla | Goal/Goal 1.66 odd | WIN |
| Combo | 14.58 odd | WIN |
28.08.2024 | Ulsan - Gwangju | 1 1.70 odd | LOSS |
| Baden - Kriens | 1 2.05 odd | LOSS |
| Cesena - Catanzaro | Over 2.5 goals 2.00 odd | LOSS |
| Slavia Prague - Lille | 1 2.35 odd | WIN |
| Combo | 16.38 odd | LOSS |
27.08.2024 | Mallorca - Sevilla | X 1st half 2.05 odd | WIN |
| Sparta Prague - Malmo | 1 1.90 odd | WIN |
| Leicester - Tranmere | Over 3.5 goals 1.85 odd | WIN |
| Pr.Munster - Stuttgart | Over 1.5 goals 1st half 1.85 odd | WIN |
| Combo | 13.33 odd | WIN |
26.08.2024 | Cordoba - Burgos | X 1st half 2.00 odd | WIN |
| Hammarby - GAIS | 1 1.70 odd | LOSS |
| Verona - Juventus | Over 2.5 goals 2.30 odd | WIN |
| Jong PSV - Telstar | Over 3.5 goals 2.10 odd | LOSS |
| Combo | 16.42 odd | LOSS |
25.08.2024 | Torino - Atalanta | Goal/Goal 1.80 odd | WIN |
| Swansea - Cardiff | Goal/Goal 1.80 odd | WIN |
| Vejle - Silkeborg | 2 2.20 odd | WIN |
| Eagles - Waalwijk | 1 AH -0.5; -1.0 1.85 odd | WIN |
| Combo | 13.18 odd | WIN |
24.08.2024 | Udinese - Lazio | Goal/Goal 1.90 odd | WIN |
| Wigan - Crawley | 1 2.00 odd | WIN |
| Cambridge Utd - Blackpool | Over 2.5 goals 2.10 odd | WIN |
| Sparta Prague - Slovacko | Over 2.5 goals 1.80 odd | WIN |
| Combo | 14.36 odd | WIN |
23.08.2024 | Celta Vigo - Valencia | 1 2.10 odd | WIN |
| Alanyaspor - Goztepe | 1 2.10 odd | LOSS |
| Kocaelispor - Erzurumspor | Over 2.5 goals 2.10 odd | LOSS |
| Farense - Sporting | Over 3.5 goals 1.80 odd | WIN |
| Combo | 16.67 odd | LOSS |
22.08.2024 | Lugano - Besiktas | Over 2.5 goals 1.90 odd | WIN |
| Djurgarden - Maribor | 1 1.75 odd | WIN |
| Pyunik Yerevan - Celje | 1 Draw No Bet 1.80 odd | WIN |
| Fjolnir - IR Reykjavik | 2 2.40 odd | WIN |
| Combo | 14.36 odd | WIN |
21.08.2024 | Nagasaki - Yokohama | 2 1.85 odd | WIN |
| Gamba Osaka - Shonan | Over 2.5 goals 1.95 odd | WIN |
| Midtjylland - Slovan Bratislava | X 1st half 2.30 odd | WIN |
| Gnistan - Mariehamn | 1 1.80 odd | WIN |
| Combo | 14.93 odd | WIN |
20.08.2024 | Modern Sport - Enppi | Goal/Goal 2.00 odd | LOSS |
| Lille - Slavia Prague | Over 2.5 goals 2.25 odd | LOSS |
| JJK - KuPS | 1 AH -1.0 1.70 odd | LOSS |
| Warta Poznan - Lodz | 2 AH 0.0 1.85 odd | WIN |
| Combo | 14.15 odd | LOSS |
19.08.2024 | Lok. Plovdiv - Cherno More | 2 2.20 odd | WIN |
| Metz - Bastia | Goal/Goal 2.00 odd | WIN |
| Jong Ajax - Maastricht | Over 3.5 goals 1.90 odd | LOSS |
| Wisla - Arka Gdynia | Over 2.5 goals 1.75 odd | WIN |
| Combo | 14.63 odd | LOSS |
18.08.2024 | Verona - Napoli | Over 2.5 goals 1.95 odd | WIN |
| Pruszkow - Leczna | Over 2.5 goals 2.20 odd | WIN |
| Legia - Radomiak Radom | Over 2.5 goals 1.90 odd | WIN |
| Bologna - Udinese | Goal/Goal 2.00 odd | WIN |
| Combo | 16.30 odd | WIN |
17.08.2024 | Milan - Torino | Under 2.5 goals 2.10 odd | LOSS |
| Vestri - KR Reykjavik | 2 2.10 odd | LOSS |
| Benfica - Casa Pia | 1 AH -1.5 1.75 odd | WIN |
| Greifswald - Union Berlin | Over 3.5 goals 1.85 odd | LOSS |
| Combo | 14.27 odd | LOSS |
16.08.2024 | Konyaspor - Galatasaray | 2 1.70 odd | WIN |
| Varberg - Sundsvall | Over 2.5 goals 1.85 odd | WIN |
| Primorje - Domzale | Goal/Goal 1.70 odd | WIN |
| Celta Vigo - Alaves | 1 2.10 odd | WIN |
| Combo | 11.23 odd | WIN |
15.08.2024 | Decic - HJK | Over 2.5 goals 1.95 odd | WIN |
| Gent - Silkeborg | Over 2.5 goals 1.70 odd | WIN |
| Rapid - Trabzonspor | 1 2.10 odd | WIN |
| Granada - Albacete | Over 2.5 goals 2.20 odd | WIN |
| Combo | 15.31 odd | WIN |
14.08.2024 | Real Madrid - Atalanta | 2 AH +1.0 2.05 odd | LOSS |
| Hull - Sheffield Wed | 1 2.05 odd | LOSS |
| Zamalek - El Gaish | 1 1.80 odd | LOSS |
| Leiknir - Keflavik | 2 2.25 odd | LOSS |
| Combo | 17.02 odd | LOSS |
13.08.2024 | Walsall - Exeter | Goal/Goal 1.66 odd | WIN |
| Shrewsbury - Notts Co | 1 2.20 odd | LOSS |
| Swansea - Gillingham | Over 2.5 goals 1.61 odd | WIN |
| Wigan - Barnsley | 1 2.40 odd | LOSS |
| Combo | 14.11 odd | LOSS |
12.08.2024 | Salernitana - Spezia | Over 2.5 goals 2.00 odd | WIN |
| Ceramica Cleopatra - Smouha | Goal/Goal - No 2.00 odd | WIN |
| Albirex Niigata - Kyoto | 1 2.00 odd | WIN |
| Reykjavik - Hafnarfjordur | 1 AH 0.0 2.00 odd | WIN |
| Combo | 16.00 odd | WIN |
11.08.2024 | Samsunspor - Besiktas | 2 1.90 odd | WIN |
| Sivasspor - Trabzonspor | Over 2.5 goals 2.00 odd | LOSS |
| Bandirmaspor - Erzurumspor | Goal/Goal 1.90 odd | WIN |
| Sirius - Kalmar | 1 AH -1.0 2.20 odd | WIN |
| Combo | 15.88 odd | LOSS |
10.08.2024 | Levski Sofia - Krumovgrad | 1 AH -1.5 2.00 odd | WIN |
| Beroe - Lok. Plovdiv | 2 AH 0.0 2.00 odd | WIN |
| Teplice - Liberec | Goal/Goal - No 2.00 odd | LOSS |
| Istra 1961 - Gorica | Goal/Goal 2.00 odd | WIN |
| Combo | 16.00 odd | LOSS |
09.08.2024 | Sassuolo - Cittadella | Goal/Goal 1.90 odd | WIN |
| Vitesse - Telstar | Over 3.5 goals 2.35 odd | WIN |
| Maastricht - Cambuur | 2 2.25 odd | WIN |
| Emmen - Dordrecht | Over 2.5 goals 1.50 odd | WIN |
| Combo | 14.73 odd | WIN |
08.08.2024 | Celje - Shamrock | Over 2.5 goals 1.70 odd | LOSS |
| Silkeborg - Gent | Over 2.5 goals 1.85 odd | WIN |
| Vikingur Reykjavik - Flora | Over 3.5 goals 2.00 odd | LOSS |
| Kryvbas - Plzen | 2 AH -1.0 2.20 odd | DRAW |
| Combo | 13.84 odd | LOSS |
07.08.2024 | El Gaish - Ceramica | 2 2.05 odd | WIN |
| Jagiellonia - Bodo/Glimt | Over 3.5 goals 2.35 odd | LOSS |
| Copenhagen - Ostrava | Over 3.5 goals 2.10 odd | LOSS |
| Slavia Prague - Royale Union | 1X 1.30 odd | WIN |
| Combo | 13.15 odd | LOSS |
06.08.2024 | Qarabag - Ludogorets | X 1st half 2.40 odd | WIN |
| Sparta Prague - FCSB | X 1st half 2.40 odd | WIN |
| Fram - Stjarnan | 1 Draw No Bet 1.70 odd | WIN |
| Breidablik - Fylkir | 1 AH -1.0 1.44 odd | WIN |
| Combo | 14.10 odd | WIN |
05.08.2024 | Vejle - Nordsjaelland | Over 2.5 goals 1.70 odd | LOSS |
| Zlin - Sigma Olomouc B | 1 2.10 odd | WIN |
| Shelbourne - Derry City | 2 2.10 odd | LOSS |
| O. Ljubljana - Nafta | Under 2.5 goals 2.25 odd | WIN |
| Combo | 16.87 odd | LOSS |
04.08.2024 | Legia - Piast Gliwice | 1 2.05 odd | LOSS |
| S. Rzeszow - Legnica | 2 2.10 odd | LOSS |
| Pruszkow - Wisla | 2 2.15 odd | LOSS |
| CFR Cluj - U. Cluj | Goal/Goal 1.75 odd | WIN |
| Combo | 16.19 odd | LOSS |
03.08.2024 | Ludogorets - Arda | Over 2.5 goals 1.70 odd | WIN |
| Sigma Olomouc - Teplice | 1 2.10 odd | WIN |
| Lahti - HJK | Goal/Goal 1.70 odd | WIN |
| Karlsruher - Nurnberg | Over 3.5 goals 2.20 odd | WIN |
| Combo | 13.35 odd | WIN |
02.08.2024 | Munich 1860 - Saarbrucken | 2 2.10 odd | WIN |
| Finn Harps - Bray | Over 2.5 goals 2.15 odd | WIN |
| UCD - Wexford | Goal/Goal 1.70 odd | WIN |
| Thun - Lausanne Ouchy | Goal/Goal 1.55 odd | WIN |
| Combo | 11.90 odd | WIN |
01.08.2024 | Univ. Craiova - Maribor | Over 2.5 goals 1.75 odd | WIN |
| Tobol - St. Gallen | 2 2.20 odd | WIN |
| Paide - Stjarnan | 1 Draw No Bet 1.70 odd | WIN |
| Dun. Streda - Zira | Goal/Goal 1.85 odd | WIN |
| Combo | 12.11 odd | WIN |
31.07.2024 | Stabaek - Sandnes | Over 3.5 goals 1.70 odd | LOSS |
| Throttur - Fjolnir | Over 3.5 goals 2.10 odd | LOSS |
| Partizan - Dyn. Kyiv | Over 3.5 goals 2.10 odd | LOSS |
| Varnsdorf - Opava | 1 2.10 odd | WIN |
| Combo | 15.74 odd | LOSS |
30.07.2024 | Pharco - Pyramids | Goal/Goal 1.90 odd | WIN |
| El Daklyeh - El Gaish | 2 2.20 odd | WIN |
| El Mahalla - El Ismaily | Goal/Goal 2.00 odd | WIN |
| Drita - Breidablik | Under 2.5 goals 1.90 odd | WIN |
| Combo | 15.88 odd | WIN |
29.07.2024 | Beroe - Lok. Sofia | 1 1.90 odd | LOSS |
| Cherno More - Septemvri Sofia | 1 AH -1.5 1.90 odd | WIN |
| Brondby - Vejle | 1 AH -1.5 2.10 odd | LOSS |
| AIK - GAIS | 1 1.90 odd | LOSS |
| Combo | 14.40 odd | LOSS |
28.07.2024 | Plzen - Hradec Kralove | Under 2.5 goals 2.30 odd | WIN |
| Spain U19 - France U19 | 1 Draw No Bet 1.75 odd | WIN |
| Copenhagen - Aarhus | Over 2.5 goals 1.70 odd | WIN |
| Hammarby - Mjallby | 1 2.10 odd | WIN |
| Combo | 14.37 odd | WIN |
27.07.2024 | Malmo - Sirius | Over 3.5 goals 1.95 odd | LOSS |
| Sion - Lausanne | Under 2.5 goals 2.10 odd | LOSS |
| Domzale - Mura | 1 2.30 odd | LOSS |
| Raith - Hamilton | 1 1.70 odd | LOSS |
| Combo | 16.01 odd | LOSS |
26.07.2024 | Brugge - Mechelen | Goal/Goal 1.70 odd | WIN |
| Wil - Aarau | Over 3.5 goals 2.40 odd | WIN |
| Gangwon - Jeonbuk | 1 2.10 odd | WIN |
| Nafta - Radomlje | Goal/Goal 1.80 odd | WIN |
| Combo | 15.42 odd | WIN |
25.07.2024 | Zalgiris - Paphos | Over 2.5 goals 2.10 odd | WIN |
| Brondby - KF Llapi | Over 3.5 goals 1.90 odd | WIN |
| IR Reykjavik - Leiknir | 1 1.80 odd | WIN |
| Gent - Vikingur | Over 3.5 goals 1.80 odd | WIN |
| Combo | 12.93 odd | WIN |
24.07.2024 | Balestier Khalsa - Tanjong Pagar | 1 AH -1.5 2.00 odd | WIN |
| Celje - Slovan Bratislava | Under 2.5 goals 2.10 odd | WIN |
| Struga - Pyunik | 1 2.20 odd | WIN |
| Tampines - Geylang | 1 AH -1.5 2.00 odd | LOSS |
| Combo | 18.48 odd | LOSS |
23.07.2024 | Panevezys - Jagiellonia | 2 1st half 2.05 odd | WIN |
| Malmo - Klaksvik | Over 3.5 goals 1.75 odd | WIN |
| Ferencvaros - TNS | 1 AH -2.0 1.70 odd | WIN |
| Dyn. Kyiv - Partizan | Goal/Goal 2.20 odd | WIN |
| Combo | 13.42 odd | WIN |
22.07.2024 | Lyngby - Copenhagen | 2 AH -1.5 2.20 odd | WIN |
| Hebar - Spartak Varna | 2 2.30 odd | WIN |
| Spain U19 - France U19 | 1 2.35 odd | LOSS |
| Turkey U19 - Denmark U19 | X2 1.50 odd | WIN |
| Combo | 17.83 odd | LOSS |
21.07.2024 | Mariehamn - SJK | 2 1.75 odd | WIN |
| Tychy - Legnica | Over 2.5 goals 1.90 odd | WIN |
| Din. Bucuresti - Petrolul | 1 2.00 odd | WIN |
| U. Cluj - Hermannstadt | 1 2.00 odd | WIN |
| Combo | 13.30 odd | WIN |
20.07.2024 | Kalmar - Djurgarden | Over 2.5 goals 1.85 odd | WIN |
| Yverdon - Zurich | 2 1.95 odd | WIN |
| Orebro - Orgryte | Under 2.5 goals 2.20 odd | WIN |
| Oddevold - Helsingborg | Over 2.5 goals 2.10 odd | WIN |
| Combo | 16.66 odd | WIN |
19.07.2024 | O. Ljubljana - Primorje | Over 3.5 goals 2.30 odd | LOSS |
| DPMM - Hougang | 1 1.90 odd | LOSS |
| Turkey U19 - Spain U19 | Over 2.5 goals 1.61 odd | LOSS |
| Cobh Ramblers - Kerry | 1 1.90 odd | LOSS |
| Combo | 13.36 odd | LOSS |
18.07.2024 | Llapi - Wisla | 2 2.25 odd | WIN |
| Maribor - Botev Plovdiv | Under 2.5 goals 2.30 odd | LOSS |
| KuPS - Strassen | Over 2.5 goals 1.75 odd | WIN |
| Norway U19 - Ukraine U19 | 1X 1.44 odd | WIN |
| Combo | 13.04 odd | LOSS |
17.07.2024 | B36 Torshavn - Auda | 2 2.25 odd | WIN |
| Pohang - Seoul | 1 2.30 odd | WIN |
| Gwangju - Seongnam | Goal/Goal 1.80 odd | WIN |
| Egnatia - Borac Banja Luka | 1X 1.44 odd | WIN |
| Combo | 13.41 odd | WIN |
16.07.2024 | Queen of South - Dumbarton | 1 2.00 odd | WIN |
| Morton - Brechin | Under 2.5 goals 2.25 odd | WIN |
| Airdrieonians - East Kilbride | 1 AH -1.5 2.05 odd | WIN |
| Cove Rangers - Spartans | Over 2.5 goals 1.66 odd | WIN |
| Combo | 15.31 odd | WIN |
15.07.2024 | Hafnarfjordur - Kopavogur | Over 3.5 goals 1.66 odd | WIN |
| Maccabi Tel Aviv - Maccabi Petah | Goal/Goal 1.90 odd | LOSS |
| Hammarby - Goteborg | Under 2.5 goals 2.30 odd | WIN |
| Botosani - Otelul | Goal/Goal 2.00 odd | WIN |
| Combo | 14.51 odd | LOSS |
14.07.2024 | CFR Cluj - Din. Bucuresti | Goal/Goal 2.00 odd | WIN |
| Ekenas - Inter Turku | 2 AH -1.0 2.00 odd | WIN |
| Shijiazhuang - Guangzhou | 1 1.70 odd | WIN |
| Sagan Tosu - Gamba Osaka | 2 2.10 odd | WIN |
| Combo | 14.28 odd | WIN |
13.07.2024 | Falkirk - Dundee | 2 2.00 odd | LOSS |
| Viking - Kristiansund | 1 AH -1.5 1.90 odd | WIN |
| Jeju Utd - Pohang | Goal/Goal 1.66 odd | WIN |
| Annan - Inverness | 2 2.30 odd | LOSS |
| Combo | 14.51 odd | LOSS |
12.07.2024 | UCD - Treaty United | Under 2.5 goals 2.00 odd | WIN |
| Sarpsborg - Rosenborg | 1 2.10 odd | WIN |
| Hermannstadt - Univ. Craiova | Goal/Goal - No 2.00 odd | WIN |
| Tanjong Pagar - Albirex | 1 2.10 odd | WIN |
| Combo | 17.64 odd | WIN |
11.07.2024 | Throttur - Vestmannaeyjar | 2 1.70 odd | LOSS |
| Arab - Modern | 2 1.90 odd | WIN |
| Aktobe - FK Sarajevo | 1 AH -1.0 2.10 odd | LOSS |
| Magpies - Derry City | 2 AH -1.5 2.05 odd | LOSS |
| Combo | 13.90 odd | LOSS |
10.07.2024 | Seoul - Daejeon | Goal/Goal 1.90 odd | WIN |
| Ulsan - Gwangju | 1 1.95 odd | LOSS |
| Borac Banja Luka - Egnatia | Over 2.5 goals 2.30 odd | LOSS |
| Ludogorets - Din. Batumi | Goal/Goal 2.00 odd | WIN |
| Combo | 17.04 odd | LOSS |
08.07.2024 | Stromsgodset - Sandefjord | Over 1.5 goals 1st half 2.20 odd | WIN |
| Ilves-Kissat - HJS | 2 AH -1.0 1.85 odd | WIN |
| Al Ittihad - Pyramids | 2 AH -1.5 2.10 odd | WIN |
| Oulu - SJK | 2 1.90 odd | WIN |
| Combo | 16.24 odd | WIN |
07.07.2024 | El Mahalla - Al Masry | Under 2.5 goals 1.75 odd | WIN |
| Kups - Gnistan | Goal/Goal 1.95 odd | WIN |
| Beijing Guoan - Wuhan | Over 2.5 goals 1.90 odd | WIN |
| Qingdao Hainiu - Qingdao | 1 2.10 odd | WIN |
| Combo | 13.61 odd | WIN |
06.07.2024 | JJK Jyvaskyla - Rovaniemi | 1 1.70 odd | LOSS |
| Vaajakoski - KPV | 2 AH -1.5 1.80 odd | WIN |
| Gamba Osaka - Yokohama | 1 2.30 odd | WIN |
| Kashiwa Reysol - Tokyo | 1 1.90 odd | WIN |
| Combo | 13.37 odd | LOSS |
05.07.2024 | Balestier Khalsa - DPMM | 1 AH -1.0 2.05 odd | WIN |
| Incheon - Gimcheon | 1X 1.61 odd | WIN |
| Siauliai - Transinvest | 1 1.80 odd | WIN |
| Sanfrecce - Kobe | Over 2.5 goals 1.95 odd | WIN |
| Combo | 11.58 odd | WIN |
04.07.2024 | Levadia - Flora | Over 2.5 goals 1.70 odd | LOSS |
| El Gaish - Al Ittihad | Goal/Goal 2.10 odd | LOSS |
| Tammeka - Nomme | Goal/Goal 1.66 odd | WIN |
| Finn Harps - Kerry | Over 2.5 goals 2.10 odd | LOSS |
| Combo | 12.44 odd | LOSS |
30.06.2024 | England - Slovakia | Over 2.5 goals 2.10 odd | LOSS |
| Viking - Rosenborg | Over 3.5 goals 2.00 odd | WIN |
| Mikkeli - SalPa | Goal/Goal 1.70 odd | LOSS |
| Tampines - Hougang | 1 AH -1.5 1.80 odd | WIN |
| Combo | 12.85 odd | LOSS |
29.06.2024 | Narva - Levadia | Goal/Goal 2.00 odd | WIN |
| Zamalek - Ceramica | 1 1.90 odd | WIN |
| Al Ittihad - El Daklyeh | Goal/Goal 2.30 odd | WIN |
| SJK - Haka | Goal/Goal 1.61 odd | WIN |
| Combo | 14.07 odd | WIN |
28.06.2024 | Brage - Gefle | Over 3.5 goals 2.50 odd | WIN |
| Helsingborg - Varberg | 1 1.80 odd | WIN |
| Longford - Finn Harps | Goal/Goal 1.75 odd | WIN |
| Kerry - Wexford | Under 2.5 goals 1.80 odd | WIN |
| Combo | 14.17 odd | WIN |
26.06.2024 | Riga - Auda | 1 AH -1.5 1.90 odd | LOSS |
| Jeonbuk - Pohang | Over 2.5 goals 1.85 odd | LOSS |
| Seoul - Gangwon | 1 2.00 odd | WIN |
| Slovakia - Romania | Under 1.5 goals 2.30 odd | LOSS |
| Combo | 16.17 odd | LOSS |
25.06.2024 | Netherlands - Austria | 1 1.85 odd | LOSS |
| Denmark - Serbia | X 1st half 2.05 odd | WIN |
| VJS - Oulu | Under 3.5 goals 2.25 odd | WIN |
| France - Poland | 1 AH -1.5 1.95 odd | LOSS |
| Combo | 16,64 odd | LOSS |
24.06.2024 | Albania - Spain | Over 2.5 goals 1.90 odd | LOSS |
| Croatia - Italy | Over 2.5 goals 2.30 odd | LOSS |
| Trollhattan - Jonkoping | 1 1.85 odd | LOSS |
| Guangxi Hengchen - Hunan | 1 2.05 odd | LOSS |
| Combo | 16.57 odd | LOSS |
23.06.2024 | Stabaek - Levanger | 1 2.20 odd | WIN |
| Scotland - Hungary | Under 2.5 goals 2.20 odd | WIN |
| Hafnarfjordur - Fylkir | 1 AH -1.0 1.85 odd | WIN |
| Switzerland - Germany | Goal/Goal 1.85 odd | WIN |
| Combo | 16.56 odd | WIN |
22.06.2024 | Grorud - Follo | Over 3.5 goals 2.00 odd | WIN |
| El Gaish - Smouha | Goal/Goal 2.10 odd | WIN |
| Daejeon - Gwangju | Goal/Goal 1.85 odd | WIN |
| Turkey - Portugal | 2 AH -1.0 2.05 odd | WIN |
| Combo | 15.93 odd | WIN |
20.06.2024 | Reykjavik - Fjolnir | Over 3.5 goals 2.00 odd | WIN |
| SJK Akatemia - KTP | 2 2.00 odd | WIN |
| Spain - Italy | X 1st half 2.00 odd | WIN |
| Slovenia - Serbia | Under 2.5 goals 2.00 odd | WIN |
| Combo | 16.00 odd | WIN |
19.06.2024 | Croatia - Albania | Under 2.5 goals 1.90 odd | LOSS |
| Scotland - Switzerland | Over 2.5 goals 2.30 odd | LOSS |
| Grotta - Njardvik | 1 AH+0 1.80 odd | LOSS |
| Rovaniemi - KPV | 2 2.10 odd | WIN |
| Combo | 16.52 odd | LOSS |
18.06.2024 | ZED - Pharco | 1 2.10 odd | LOSS |
| Al Ittihad - Al Ahly | 2 AH -1.0 1.70 odd | DRAW |
| Paide - Parnu | 1 AH -1.5 1.90 odd | LOSS |
| Turkey - Georgia | X 1st half 2.20 odd | WIN |
| Combo | 14.92 odd | LOSS |
16.06.2024 | R. Oviedo - Espanyol | X 1st half 1.95 odd | WIN |
| Sandviken - Oddevold | 1 2.00 odd | WIN |
| Poland - Netherlands | Goal/Goal 2.05 odd | WIN |
| PEPO - JBK | 1 2.30 odd | WIN |
| Combo | 18.38 odd | WIN |
15.06.2024 | Hungary - Switzerland | Over 2.5 goals 2.50 odd | WIN |
| Italy - Albania | 1 AH -1.5 2.10 odd | LOSS |
| TPS - Mikkeli | Over 2.5 goals 1.66 odd | LOSS |
| VJS - Atlantis | 2 1.70 odd | LOSS |
| Combo | 14.81 odd | LOSS |
14.06.2024 | Ceramica - Zamalek | 2 AH 0; 0.5 1.90 odd | WIN |
| Germany - Scotland | 1 1st half 1.75 odd | WIN |
| Orijent - Kustosija | Goal/Goal 1.75 odd | WIN |
| Pharco - Al Ahly | 2 1st half 1.85 odd | WIN |
| Combo | 10.76 odd | WIN |
13.06.2024 | Waterford - Shelbourne | 2 2.30 odd | WIN |
| Espanyol - Gijon | X 1st half 2.10 odd | WIN |
| Cork City - Cobh | Over 2.5 goals 1.75 odd | WIN |
| Jazz Pori - Vaajakoski | Over 3.5 goals 1.61 odd | WIN |
| Combo | 13,61 odd | WIN |
12.06.2024 | Zlinsko - Trinec | 2 1.90 odd | WIN |
| KTP - JIPPO | 1 1st half 2.35 odd | WIN |
| Oulu - Lahti | Goal/Goal 1.80 odd | WIN |
| Atlantis - Kups | 1 AH -1.5 1.75 odd | WIN |
| Combo | 14.06 odd | WIN |
09.06.2024 | Keflavik - Valur | 2 AH -1.5 1.95 odd | LOSS |
| Carrarese - L.R. Vicenza | Goal/Goal 2.15 odd | LOSS |
| Bryne - Asane | 2 AH -1.5 1.80 odd | LOSS |
| Valerenga - Moss | 1 AH -1.0 2.10 odd | WIN |
| Combo | 15.85 odd | LOSS |
08.06.2024 | Sweden - Serbia | Over 2.5 goals 1.95 odd | WIN |
| Portugal - Croatia | Goal/Goal 1.80 odd | WIN |
| Denmark - Norway | 1 2.30 odd | WIN |
| Spain - N. Ireland | 1 AH -2.0 1.75 odd | WIN |
| Combo | 14.13 odd | WIN |
07.06.2024 | Armenia - Kazakhstan | Goal/Goal 2.00 odd | WIN |
| Czech - Malta | 1 AH -2.0 2.05 odd | WIN |
| Slovakia U21 - Azerbaijan U21 | Goal/Goal 1.95 odd | WIN |
| Scotland - Finland | Over 2.5 goals 2.00 odd | WIN |
| Combo | 15.99 odd | WIN |
04.06.2024 | Italy - Turkey | Under 2.5 goals 2.20 odd | WIN |
| Austria - Serbia | X 1st half 2.20 odd | LOSS |
| Slovenia - Armenia | Goal/Goal 2.00 odd | WIN |
| Switzerland - Estonia | 1 AH -2.0 1.80 odd | WIN |
| Combo | 17.42 odd | LOSS |
03.06.2024 | Germany - Ukraine | Under 3.5 goals 1.70 odd | WIN |
| Reykjavik - Valur | 2 2.00 odd | WIN |
| Cork City - UCD | Under 2.5 goals 1.61 odd | WIN |
| Sligo Rovers - Drogheda | 1 2.15 odd | WIN |
| Combo | 11.77 odd | WIN |
02.06.2024 | Mirandes - Amorebieta | 1 2.10 odd | WIN |
| Zaragoza - Albacete | 1 1.85 od | LOSS |
| Villarreal B - R. Santander | 2 1.70 odd | LOSS |
| Kalmar - Vasteras | Over 2.5 goals 1.95 odd | WIN |
| Combo | 12,88 odd | LOSS |
01.06.2024 | Dortmund - Real Madrid | X 1st half 2.35 odd | WIN |
| Sogndal - Stabaek | 1 2.20 odd | LOSS |
| Landskrona - Trelleborg | Over 2.5 goals 1.85 odd | LOSS |
| Dalvik Reynir - Grotta | 2 AH+0 1.66 odd | DRAW |
| Combo | 15.88 odd | LOSS |
31.05.2024 | CSKA Sofia - CSKA 1948 | X2 2.30 odd | WIN |
| Copenhagen - Randers | Goal/Goal 1.70 odd | WIN |
| Oulu - HJK | Under 2.5 goals 2.00 odd | WIN |
| Athlone - Cork City | Under 2.5 goals 1.70 odd | WIN |
| Combo | 13.29 odd | WIN |
29.05.2024 | Follonica - Trapani | 2 AH -1; -1.5 2.00 odd | WIN |
| La Coruna - Castellon | Goal/Goal 2.10 odd | WIN |
| Olympiacos - Fiorentina | X 1st half 2.10 odd | WIN |
| Honka - HJS | Over 3.5 goals 2.00 odd | WIN |
| Combo | 17.64 odd | WIN |
28.05.2024 | SJK Akatemia - Mikkeli | 1 AH -1.5 2.10 odd | LOSS |
| Wehen - Regensburg | Over 2.5 goals 1.80 odd | WIN |
| Avellino - Vicenza | 1 2.30 odd | LOSS |
| Start - Sogndal | 2 Draw No Bet 1.70 odd | LOSS |
| Combo | 14.78 odd | LOSS |
27.05.2024 | Bryne - Ranheim | Over 3.5 goals 2.50 odd | WIN |
| Botev Plovdiv - Arda | 2 1st half 1.80 odd | WIN |
| VPS - Inter Turku | Goal/Goal 1.75 odd | WIN |
| Dusseldorf - Bochum | Over 2.5 goals 1.61 odd | WIN |
| Combo | 12.67 odd | WIN |
26.05.2024 | R. Santander - Zaragoza | 1 2.15 odd | LOSS |
| Adana - Basaksehir | 2 2.05 odd | WIN |
| Leeds - Southampton | 1 2.20 odd | LOSS |
| Napoli - Lecce | Goal/Goal 1.80 odd | LOSS |
| Combo | 17.45 odd | LOSS |
25.05.2024 | Crvena zvezda - Cukaricki | Over 3.5 goals 1.90 odd | WIN |
| Portimonense - AVS | Goal/Goal 1.85 odd | WIN |
| Young Boys - Winterthur | 1 AH -1.5 1.95 odd | WIN |
| Karagumruk - Samsunspor | 1 2.10 odd | WIN |
| Combo | 14.39 odd | WIN |
24.05.2024 | Girona - Granada | 1 AH -2.0 1.95 odd | WIN |
| Alanyaspor - Antalyaspor | 1 1.70 odd | LOSS |
